| Racing Pictures!!!! | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Home Page | ||||||||||||||||||||
| Meet the Team | ||||||||||||||||||||
| Schedule | ||||||||||||||||||||
| Destinations | ||||||||||||||||||||
| Race Pics | ||||||||||||||||||||
| History | ||||||||||||||||||||
| Practice Info | ||||||||||||||||||||
| Rowing links | ||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||
| Results | ||||||||||||||||||||
| Head of the Charles 2002 - Varsity 4 | ||||||||||||||||||||
| The Boathouse | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Rowing Terms | ||||||||||||||||||||
| Rowing humor | ||||||||||||||||||||
| Top Ten List | ||||||||||||||||||||
| Back to CRC page | ||||||||||||||||||||
| Dad Vail Regatta, 2003 - Novice 4 | ||||||||||||||||||||
![]() |
||||||||||||||||||||
| Head of Schuykill, 2002 - Varsity 8 | ||||||||||||||||||||
| **Thanks to Sportgraphics for taking these great pictures at all the big races. You can visit them at the following link to order pictures of any past races.** | ||||||||||||||||||||
| www.sportgraphics.com | ||||||||||||||||||||