| Travel Destinations!!! | |||||||||||||||||||
| Home Page | ![]() |
||||||||||||||||||
| Meet the Team | |||||||||||||||||||
| Schedule | |||||||||||||||||||
| Destinations | |||||||||||||||||||
| Race Pics | |||||||||||||||||||
| History | |||||||||||||||||||
| Practice Info | |||||||||||||||||||
| Rowing links | |||||||||||||||||||
| Boston's skyline from above Charles River | |||||||||||||||||||
| Upcoming Events | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Results | |||||||||||||||||||
| The Boathouse | |||||||||||||||||||
| Rowing Terms | |||||||||||||||||||
| Rowing humor | |||||||||||||||||||
| Top Ten List | |||||||||||||||||||
| Back to CRC page | |||||||||||||||||||
| Philladelphia, PA - Head of the SchuylkillRegatta; Fall - Dad Vail Regatta; Spring |
|||||||||||||||||||
| Buzzards Bay, Cape Cod - Head race - Spring |
|||||||||||||||||||
| Boston, MA - Head of the Charles; Fall - Foot of the Charles; late Fall |
|||||||||||||||||||
| Pembroke, NH - New Hampshire Championships - Fall |
|||||||||||||||||||
| Worcester, MA - New England Championships -Spring - Championship Fours - Spring |
|||||||||||||||||||